Cross-table of results for kata1_b28s1231v1

Rated: 2899

as of 2026-08-10 20:08:26

 

Opponent Rating Result Percent
apocrypha-1.1-b3442 0 / 1 / 9 5.56
apocrypha-1.03359 0 / 4 / 15 13.33
kata_9x9ft_mbam23253 0 / 6 / 10 30.00
kata_9x9ft_m2metal3207 0 / 6 / 12 25.00
k1164_b28s1243v8003187 0 / 5 / 6 41.67
hs_j13b4b__10_1843135 1 / 2 50.00
sayuri923_1965_p1k3111 0 / 2 0.00
hs_j13b3b54_10_1243110 2 / 1 / 7 35.71
khd-jon-F3089 7 / 31 / 98 22.96
hs_j13b4b__10_1863078 1 / 1 / 3 50.00
Sya1x4090b40s11273066 0 / 3 0.00
hs_j13b4_10_1383047 4 / 4 / 9 66.67
hs_j13b4b__10_1743046 2 / 1 / 4 62.50
hs_j13b3b52a10_503036 3 / 4 / 14 35.71
hs_j13b4a__10_1433035 1 / 2 / 6 33.33
hs_j13b4b__10_2123032 3 / 1 / 8 43.75
hs_j13b4b__10_1793028 0 / 1 / 6 8.33
hs_j13b3b52a210_893027 6 / 1 / 19 34.21
GoSpark3018 11 / 16 / 35 54.29
khd-rpi4-03018 4 / 13 / 38 27.63
hSonic_j13b4b3_1543017 0 / 2 / 9 11.11
hs_j13b4a__10_1753015 0 / 1 / 3 16.67
hs_j13b4b1_10_1813013 2 / 3 / 6 58.33
khd-jon-G3008 4 / 18 / 63 20.63
hs_j13b4_55_10_1373007 2 / 3 / 8 43.75
hs_j13b4__10_1743002 0 / 1 / 1 50.00
kata1_b28s756v503000 19 / 237 / 400 34.38
hs_j13b4_10_1372999 2 / 2 / 5 60.00
hs_j13b4a_10_1392996 1 / 6 / 11 36.36
hs_j13b3b54_10_1212994 3 / 3 / 6 75.00
khd-rpi4-C2990 10 / 15 / 43 40.70
hs_j13b4__10_1682989 0 / 1 / 1 50.00
hs_j13b4b__10_2102985 0 / 3 / 6 25.00
hs_j13b3b52a210_922984 7 / 1 / 20 37.50
hs_j13b4b__10_1502977 0 / 1 / 2 25.00
khd-rpi5-A72975 8 / 25 / 58 35.34
GoSparkEWC22974 2 / 1 / 7 35.71
hSonic_j13b4b2_1532970 3 / 1 / 13 26.92
hs_j13b4a__10_1452970 2 / 1 / 6 41.67
hs_j13b4a__10_1662969 1 / 2 / 4 50.00
hs_j13b4a__10_1762969 1 / 1 100.00
khd-rpi4-K2969 15 / 21 / 55 46.36
hs_j13b4b__10_2012968 3 / 2 / 7 57.14
khd-rpi4-A22965 17 / 24 / 64 45.31
hs_j13b4__10_1562963 0 / 1 / 2 25.00
khd-rpi4-E2963 4 / 9 / 23 36.96
khd-rpi4-12962 19 / 22 / 68 44.12
hs_j13b4_55a10_1352960 5 / 3 / 11 59.09
hSonic_j13b4a3_682959 3 / 1 / 8 43.75
hs_j13b4__10_1752953 0 / 2 0.00
hs_j13b3b53_10_1012949 6 / 2 / 11 63.64
kata1_b40_fdx6c_v12944 36 / 925 / 1089 45.78
khd-rpi4-M2943 9 / 14 / 48 33.33
hs_j13b4b__10_2052942 4 / 2 / 7 71.43
OshieGo-t12940 0 / 1 0.00
hs_j13b3b53_10_972938 8 / 8 100.00
hs_j13b3b55a10_1302937 2 / 1 / 11 22.73
khd-rpi4-82935 3 / 4 / 17 29.41
khd-rpi4-A42934 15 / 21 / 68 37.50
hs_j13b4a__10_1612933 2 / 1 / 3 83.33
hs_j13b4a__10_1652933 0 / 1 / 3 16.67
khd-rpi4-H2933 17 / 35 / 78 44.23
hs_j13b3b52a210_632932 3 / 9 33.33
hSonic_j13b4a2_552930 3 / 4 / 10 50.00
khd-rpi4-A02930 23 / 28 / 68 54.41
hs_j13b4b__10_1892929 3 / 1 / 9 38.89
hs_j13b3b55a10_1292927 2 / 1 / 10 25.00
khd-rpi4-A12926 3 / 14 / 31 32.26
khd-rpi4-A62925 24 / 31 / 86 45.93
khd-rpi4-O2924 25 / 31 / 75 54.00
hs_j13b3b53_10_942923 5 / 7 / 20 42.50
khd-rpi4-A52923 24 / 24 / 66 54.55
OshieGo-x22920 3 / 1 / 6 58.33
hs_j13b3b53_10_1022920 3 / 3 / 14 32.14
hs_j13b3b53_10_982920 5 / 3 / 14 46.43
hs_j13b4a__10_1712919 1 / 1 / 2 75.00
hs_j13b4__10_1452918 1 / 3 / 13 19.23
hs_j13b3b55_10_1312916 1 / 1 / 7 21.43
hSonic_j13b4b3_1322915 3 / 1 / 8 43.75
hs_j13b4b__10_1852915 1 / 4 / 5 60.00
hs_j13b3b52a210_672913 4 / 1 / 7 64.29
hs_j13b3b52a210_522911 10 / 1 / 19 55.26
khd-rpi4-G2911 16 / 14 / 43 53.49
hSonic_j13b4a3_702908 3 / 2 / 6 66.67
hSonic_j3b8_322908 3 / 1 / 5 70.00
hs_j13b3b54_10_1192908 8 / 1 / 11 77.27
hs_j13b4a__10_1542908 1 / 1 / 5 30.00
hs_j13b4a__10_1642908 1 / 3 33.33
khd-rpi4-I2907 16 / 23 / 55 50.00
hs_j13b4__10_1502906 2 / 1 / 4 62.50
hs_j13b4b__10_1752905 2 / 4 50.00
hs_j13b3b55_10_1342904 3 / 5 / 10 55.00
khd-rpi4-32904 8 / 16 / 38 42.11
hs_j13b4b1_10_1452903 3 / 8 37.50
hSonic_j13b4a3_712902 2 / 2 / 7 42.86
hs_j13b4b__10_2042902 2 / 3 / 10 35.00
OshieGo-x42901 1 / 3 / 10 25.00
hs_j13b4b__10_1972900 2 / 2 / 7 42.86
hs_j13b4b__10_1902898 3 / 5 60.00
khd-rpi4-D2897 9 / 7 / 31 40.32
khd-rpi4-Q2897 24 / 12 / 59 50.85
hs_j13b3b52a210_612896 4 / 4 / 12 50.00
hs_j13b3b53_10_1072894 2 / 2 / 14 21.43
hs_j13b4b1_10_1832894 5 / 8 62.50
hs_j13b3b54_10_1232893 1 / 3 / 14 17.86
khd-rpi4-A32893 19 / 17 / 47 58.51
hs_j13b4a_10_1402892 1 / 3 / 5 50.00
hs_j13b3b54_10_1202891 9 / 4 / 23 47.83
hSonic_j13b4b1_1142888 3 / 12 25.00
hs_j13b4_10_1442888 2 / 2 / 11 27.27
hSonic_j13b4b1_1192887 4 / 7 57.14
hSonic_j13b4b3_1392887 3 / 4 / 10 50.00
hs_j13b3b54_10_1262886 1 / 4 / 7 42.86
khd-rpi4-F2885 5 / 2 / 10 60.00
hSonic_j13b4a1_492884 0 / 3 / 6 25.00
hs_j13b4_55_10_1392884 1 / 3 / 6 41.67
hs_j13b4a__10_1462884 6 / 4 / 15 53.33
OshieGo-x12883 3 / 1 / 6 58.33
hs_j13b4_55_10_1422883 5 / 7 71.43
kata1_b28s1231v22883 1 / 46 / 49 48.98
hSonic_j13b4a3_732882 1 / 5 / 8 43.75
hSonic_j13b4b1_1172881 5 / 2 / 8 75.00
hSonic_j13b4b3_1472881 4 / 6 66.67
hs_j13b4_10_1352881 6 / 5 / 18 47.22
khd-rpi4-L2880 19 / 13 / 51 50.00
hSonic_j13b4b3_1502879 6 / 5 / 14 60.71
hs_j13b3b52a210_832879 5 / 5 100.00
hs_j13b4__10_1542879 3 / 4 75.00
hs_j13b4_55_10_1362878 3 / 2 / 6 66.67
hs_j13b4_10_1402877 4 / 17 23.53
hs_j13b3b54_10_1182876 1 / 2 / 11 18.18
hs_j13b4_55_10_1412875 1 / 2 / 6 33.33
hs_j13b4a__10_1672874 3 / 3 100.00
hs_j13b4b__10_1982874 3 / 2 / 8 50.00
kata1_b28s679v12874 62 / 318 / 421 52.49
maru81_b12c256_v1k2874 1 / 2 / 8 25.00
hSonic_j13b4b2_1472873 3 / 2 / 5 80.00
hSonic_j13b4b3_1422872 3 / 9 33.33
hs_j13b3b52a210_762872 3 / 2 / 11 36.36
hs_j13b4__10_1552872 3 / 1 / 8 43.75
hs_j13b4b__10_1512871 0 / 1 0.00
hs_j13b4a__10_1442870 2 / 1 / 6 41.67
hs_j13b4b1_10_1852870 1 / 1 / 3 50.00
khd-rpi4-B2870 7 / 17 / 30 51.67
OshieGo-x32869 4 / 4 / 13 46.15
hSonic_j13b4b1_1242869 1 / 2 / 6 33.33
hs_j13b4a__10_1502869 0 / 3 0.00
hs_j13b3b52a210_652865 11 / 2 / 18 66.67
hs_j13b4__10_1492865 2 / 1 / 6 41.67
khd-rpi4-92864 16 / 11 / 43 50.00
hs_j13b4_10_1362863 5 / 9 55.56
hs_j13b4_55_10_1352863 4 / 1 / 7 64.29
hs_j13b4__10_1762863 3 / 6 50.00
hs_j13b4b__10_2072862 6 / 2 / 10 70.00
khd-rpi4-22862 20 / 12 / 52 50.00
hs_j13b3b52a210_902861 9 / 1 / 12 79.17
hs_j13b3b55_10_1272861 3 / 1 / 6 58.33
hs_j13b3b55_10_1322861 1 / 7 14.29
hs_j13b4__10_1482861 4 / 3 / 8 68.75
hs_j13b4b__10_2092860 2 / 1 / 4 62.50
khd-rpi4-N2860 16 / 11 / 45 47.78
hSonic_j13b4b2_1502859 3 / 5 60.00
hs_j13b4a_10_1372859 3 / 2 / 6 66.67
hs_j13b4b__10_2022858 4 / 4 / 9 66.67
hs_j13b4b__10_1762856 1 / 5 20.00
hs_j13b3b52a210_822855 12 / 1 / 17 73.53
hs_j13b4__10_1462855 4 / 11 36.36
hs_j13b3b54_10_1252854 7 / 1 / 8 93.75
hs_j13b4_10_1412854 5 / 3 / 11 59.09
hSonic_j3ba8_322853 5 / 7 / 16 53.12
hs_j13b3b52a210_852853 1 / 3 / 6 41.67
hs_j13b4b1_10_1422853 2 / 4 50.00
hSonic_j13b4b1_1212852 2 / 2 / 4 75.00
hs_j13b4a__10_1622852 0 / 2 0.00
hs_j13b4__10_1522851 2 / 2 / 7 42.86
hs_j13b4b__10_2062851 1 / 1 / 3 50.00
hSonic_j13b4b1_1222849 3 / 3 100.00
hs_j13b4_10_1432849 2 / 4 / 8 50.00
hs_j13b4b1_10_1842849 3 / 3 100.00
Nonago-b15d22848 6 / 4 / 11 72.73
hSonic_j13b4a3_632848 4 / 2 / 7 71.43
hSonic_j13b4b3_1452848 3 / 2 / 8 50.00
khd-rpi4-P2848 14 / 17 / 47 47.87
hSonic_j13b4a1_312847 4 / 2 / 8 62.50
hs_j13b4b__10_1952847 5 / 7 71.43
hSonic_j13b4a1_412846 3 / 1 / 5 70.00
hs_j13b4__10_1642846 0 / 1 / 4 12.50
hs_j13b4b__10_1722846 1 / 3 33.33
khd-rpi4-52846 3 / 5 / 9 61.11
khd-rpi4-A2846 13 / 14 / 39 51.28
hs_j13b3b52a210_722845 4 / 4 / 10 60.00
hs_j13b3b52a210_702843 16 / 2 / 21 80.95
hs_j13b3b53_10_1142841 7 / 6 / 23 43.48
hs_j13b3b53_10_1042840 1 / 6 / 8 50.00
hs_j13b4a__10_1692840 1 / 2 50.00
OshieGo-d32839 0 / 2 / 5 20.00
hs_j13b3b53_10_1122838 2 / 5 40.00
hs_j13b4b__10_1812837 1 / 1 / 2 75.00
hs_j13b4b__10_2002837 5 / 7 71.43
hs_j13b4__10_1622836 0 / 2 / 3 33.33
hs_j13b4__10_1722835 1 / 1 / 5 30.00
hs_j13b4b1_10_1432835 3 / 5 60.00
hSonic_j13b4b3_1262834 3 / 1 / 5 70.00
hs_j13b3b52a210_562834 4 / 2 / 12 41.67
hSonic_j3ba8_352833 3 / 4 / 10 50.00
hSonic_j13b4b1_1202832 5 / 7 71.43
hs_j13b4b__10_2032832 2 / 1 / 7 35.71
hSonic_j13b4a1_392831 2 / 4 / 9 44.44
hSonic_j13b4a3_832829 2 / 1 / 4 62.50
hSonic_j3ba8_342829 4 / 2 / 7 71.43
hs_j13b3b52a210_622829 7 / 3 / 11 77.27
hs_j13b4b__10_1922829 3 / 1 / 5 70.00
hs_j13b4a__10_1562828 0 / 3 / 7 21.43
hSonic_j13b4b1_1292827 1 / 2 50.00
hSonic_j19_8_312827 6 / 3 / 10 75.00
hSonic_j3ba8_372825 2 / 1 / 3 83.33
hs_j13b3b52a210_642825 4 / 4 / 11 54.55
hs_j13b4b1_10_1862825 2 / 1 / 4 62.50
khd-rpi4-J2825 10 / 9 / 25 58.00
hs_j13b3b52a210_582824 7 / 6 / 17 58.82
hs_j13b3b52a210_682824 5 / 2 / 9 66.67
hs_j13b4_55_10_1382824 10 / 1 / 14 75.00
khd-rpi4-42824 11 / 15 / 34 54.41
hs_j13b4_55_10_1402823 6 / 6 / 16 56.25
hs_j13b4_55_10_1432823 2 / 2 / 6 50.00
hs_j13b4a__10_1552823 1 / 2 50.00
hs_j13b4a__10_1582822 1 / 2 50.00
hs_j13b3b52a210_602821 6 / 4 / 18 44.44
hs_j13b4b1_10_1442821 2 / 2 / 9 33.33
hs_j13b4b1_10_1822821 3 / 1 / 7 50.00
hs_j13b4_10_1422819 3 / 6 / 14 42.86
hSonic_j13b4b1_962818 2 / 5 / 9 50.00
hs_j13b3b52a210_692818 10 / 4 / 17 70.59
hs_j13b4b__10_1712818 2 / 2 / 5 60.00
hs_j13b4b__10_1772818 1 / 2 50.00
hSonic_j13b4b3_1252816 5 / 11 45.45
hSonic_j13b4b2_1422815 6 / 2 / 12 58.33
hs_j13b4a__10_1732815 1 / 3 33.33
hs_j13b4_55a10_1362814 11 / 13 84.62
hs_j13b4a1_10_1472813 2 / 2 / 6 50.00
hs_j13b4_10_1462812 5 / 1 / 8 68.75
hSonic_j13b4b2_1432810 2 / 1 / 5 50.00
hSonic_j13b4b3_1272810 5 / 1 / 8 68.75
hs_j13b4a__10_1532809 1 / 1 100.00
hSonic_j13b4b3_1242807 2 / 4 50.00
hs_j13b3b55_10_1262807 0 / 2 0.00
hSonic_j13b4b1_1182806 6 / 1 / 9 72.22
hs_j13b3b55_10_1302806 7 / 13 53.85
RinGo-b20d12805 1 / 4 / 7 42.86
hSonic_j13b4b2_1452805 6 / 1 / 9 72.22
hs_j13b4a__10_1592805 1 / 2 50.00
hs_j13b3b52a210_862804 3 / 2 / 7 57.14
hs_j13b4b__10_1912804 5 / 6 83.33
hSonic_j13b4b2_1342803 1 / 1 / 4 37.50
hs_j13b4__10_1592803 0 / 1 0.00
hs_j13b3b52a210_882802 7 / 1 / 13 57.69
hs_j13b4a__10_1702801 0 / 1 0.00
hs_j13b4b__10_1882801 2 / 2 / 5 60.00
hs_j13b3b54_10_1172800 6 / 2 / 13 53.85
hs_j13b4b__10_1992800 3 / 2 / 5 80.00
hs_j13b3b53_10_1062799 1 / 2 50.00
hs_j13b4b1_10_1392799 0 / 2 0.00
hs_j13b4__10_1532798 7 / 1 / 9 83.33
hSonic_j13b4a2_592797 6 / 4 / 12 66.67
hs_j13b4_10_1392797 3 / 1 / 6 58.33
hs_j13b4a_10_1382797 4 / 6 / 12 58.33
hs_j13b4a__10_1602797 1 / 1 100.00
hSonic_j13b4a3_642796 3 / 5 60.00
hs_j13b3b52a2_8_482795 5 / 2 / 9 66.67
hs_j13b4b__10_2112795 0 / 2 / 3 33.33
hSonic_j13b4a1_432794 7 / 8 87.50
hSonic_j13b4a3_822794 3 / 2 / 7 57.14
hSonic_j13b4b3_1402794 4 / 1 / 5 90.00
hs_j13b4_55a10_1322794 3 / 3 / 7 64.29
hSonic_j13b4a1_442793 3 / 2 / 5 80.00
hSonic_j13b4b2_1522793 1 / 1 100.00
hSonic_j13b4b1_1132792 2 / 1 / 3 83.33
hSonic_j13b4b2_1352792 9 / 3 / 18 58.33
hSonic_j13b4b3_1432792 4 / 2 / 12 41.67
saigo.mu18gen02792 21 / 22 / 69 46.38
hSonic_j13b4a3_692791 2 / 1 / 4 62.50
Nonago-b20d12790 6 / 3 / 13 57.69
hs_j13b4__10_1662790 1 / 1 100.00
hs_j13b3b53_10_962789 1 / 3 / 5 50.00
hs_j13b4a2_10_1572787 0 / 1 / 2 25.00
hSonic_j13b4b2_1412786 5 / 1 / 9 61.11
hs_j13b4b__10_1962786 2 / 3 66.67
hSonic_j13b4a1_462785 4 / 2 / 7 71.43
hs_j13b4a_10_1412785 6 / 4 / 11 72.73
hSonic_j13b4a2_542784 0 / 1 / 2 25.00
hs_j13b4b1_10_1492783 3 / 4 / 9 55.56
hs_j13b4b__10_2082782 5 / 1 / 9 61.11
hSonic13b03b52a102779 3 / 5 60.00
hSonic_j13b4a1_322779 5 / 3 / 9 72.22
hSonic_j13b4a3_892778 0 / 2 / 3 33.33
hs_j13b4__10_1702778 1 / 6 16.67
hSonic_j13b4a3_772777 2 / 4 / 10 40.00
hSonic_j3ba8_332777 3 / 1 / 12 29.17
hs_j13b3b53_10_1172777 6 / 1 / 12 54.17
hSonic_j13b4b1_932776 4 / 2 / 7 71.43
hs_j13b3b52a210_912776 4 / 1 / 10 45.00
hs_j13b4a__10_1722776 1 / 1 100.00
hs_j13b4b1_10_1402776 0 / 2 / 4 25.00
hSonic_j13b4b1_1102775 2 / 1 / 5 50.00
hSonic_j13b4b3_1222775 3 / 1 / 6 58.33
hs_j13b3b53_10_1112775 6 / 1 / 8 81.25
hSonic_j13b4a3_662774 1 / 3 / 5 50.00
hs_j13b4__10_1692774 1 / 1 100.00
hs_j13b4a2_10_1582772 1 / 2 50.00
hSonic_j13b4b2_1402771 5 / 2 / 9 66.67
hs_j13b4__10_1732771 1 / 2 50.00
hSonic_j13b4a1_502770 1 / 1 / 3 50.00
hSonic_j13b4b1_1052770 3 / 1 / 6 58.33
hs_j13b4a__10_1572770 2 / 4 50.00
hs_j13b4__10_1512769 1 / 1 / 3 50.00
hs_j13b4__10_1712769 1 / 1 100.00
hs_j13b3b52a2_8_502768 2 / 1 / 4 62.50
hs_j13b4b__10_1732767 0 / 1 / 1 50.00
hs_j13b4__10_1472766 3 / 1 / 8 43.75
hs_j13b4__10_1602765 2 / 3 66.67
hSonic_j13b4a1_332763 4 / 3 / 16 34.38
hs_j13b4b__10_1822763 2 / 2 100.00
hSonic_j13b4a2_612762 1 / 1 100.00
hSonic_j13b4a1_372761 4 / 5 80.00
hSonic_j13b4b1_982761 6 / 9 66.67
OshieGo-t22760 1 / 2 50.00
hSonic_j13b4b1_1112760 3 / 1 / 4 87.50
hs_j13b3b52a210_742759 6 / 1 / 18 36.11
hs_j13b4a__10_1792759 3 / 2 / 5 80.00
hs_j13b4b__10_1942759 7 / 9 77.78
hs_j13b04_10_1312758 5 / 2 / 10 60.00
hs_j13b4a__10_1682757 1 / 2 50.00
hs_j13b3b52a210_662753 9 / 10 90.00
hs_j13b4a__10_1782753 1 / 3 33.33
hs_j13b4b__10_1532751 3 / 1 / 4 87.50
OshieGo-d42749 1 / 2 50.00
hs_j13b3b55a10_1272749 1 / 4 / 8 37.50
hSonic_j13b4a3_652747 6 / 5 / 12 70.83
hSonic_j13b4b3_1532747 3 / 1 / 6 58.33
hs_j13b4_10_1452747 16 / 1 / 21 78.57
hs_j13b3b53_10_1162744 6 / 2 / 13 53.85
hSonic_j13b4b2_1512742 2 / 2 / 5 60.00
hSonic_j3ba8_362741 3 / 3 100.00
hs_j13b4__10_1632741 0 / 2 / 2 50.00
hs_j13b4b__10_1832741 1 / 5 20.00
hSonic_j3ba8_312737 7 / 1 / 10 75.00
hSonic_j13b4a1_482736 2 / 1 / 3 83.33
hSonic_j13b4b2_1382736 1 / 2 50.00
hs_j13b3b55a10_1282736 7 / 9 77.78
kata181b40s1148_p12735 253 / 403 / 715 63.57
hSonic_j13b4b3_1382734 5 / 6 83.33
hs_j13b3b53_10_1102734 1 / 2 50.00
hs_j13b4__10_1582734 1 / 4 / 5 60.00
hSonic_j13b4b1_1122733 6 / 6 100.00
hs_j13b3b6_10_1172733 6 / 6 / 16 56.25
hSonic_j13b4a2_602730 0 / 1 0.00
hs_j13b4b__10_1522730 0 / 2 0.00
hs_j13b3b52a210_752727 8 / 7 / 16 71.88
hs_j13b3b52a210_772725 5 / 3 / 12 54.17
hSonic_j13b4b2_1492724 1 / 1 / 4 37.50
hs_j13b3b52a210_842723 0 / 7 / 7 50.00
hSonic_j13b4b2_1462721 8 / 1 / 14 60.71
hSonic_j13b4b3_1412718 5 / 6 83.33
hs_j13b4_55a10_1342718 2 / 6 33.33
hs_j13b4_55a10_1332716 3 / 4 / 10 50.00
hSonic_j13b4a3_782714 5 / 2 / 9 66.67
hs_j13b3b53_10_1052714 6 / 1 / 8 81.25
hs_j13b4b1_10_1482714 1 / 1 / 4 37.50
hSonic_j13b4a1_452713 6 / 7 85.71
hSonic_j13b4b1_1022711 11 / 2 / 16 75.00
hSonic_j13b4b3_1362711 6 / 1 / 9 72.22
hSonic_j13b4a3_622710 1 / 1 100.00
hs_j13b3b52a210_782709 4 / 3 / 13 42.31
hSonic_j13b4b1_942708 6 / 2 / 12 58.33
hSonic_j13b4b1_972708 10 / 1 / 18 58.33
hs_j13b3b53_10_1032707 5 / 10 50.00
hSonic_j13b4a1_472705 2 / 3 66.67
hSonic_j13b4b2_1442704 3 / 1 / 4 87.50
hs_j13b3b52a210_812704 5 / 1 / 9 61.11
hSonic_j13b4a1_302701 3 / 7 42.86
hSonic_j13b4a3_872701 2 / 1 / 6 41.67
hSonic_j13b4b1_1152699 0 / 3 0.00
hs_j13b3b52a210_732699 12 / 1 / 18 69.44
hs_j13b4a__10_1422699 1 / 3 33.33
hs_j13b3b52a210_802698 7 / 10 70.00
hs_j13b3b52a210_872698 4 / 1 / 5 90.00
hSonic_j13b4b3_1352696 7 / 1 / 14 53.57
hSonic_13ba310_562694 6 / 3 / 9 83.33
hSonic_j13b4b1_1252693 7 / 1 / 12 62.50
hSonic_j13b4a3_762686 2 / 1 / 5 50.00
hSonic_j13b4b_912686 0 / 3 0.00
hs_j13b3b52a210_712686 6 / 4 / 16 50.00
hSonic_j13b4a2_572684 5 / 4 / 10 70.00
hSonic_j13b4a1_402683 3 / 4 75.00
hSonic_j13b4a3_852677 5 / 1 / 6 91.67
hSonic_j13b4a3_722675 3 / 1 / 5 70.00
hs_j13b4a2_10_1562673 1 / 1 100.00
hSonic_j13b4b3_1312670 3 / 5 60.00
hSonic_j13b4a3_842669 4 / 3 / 7 78.57
hs_j13b3b53_10_932668 5 / 1 / 8 68.75
HinaHinotori-09b2667 11 / 2 / 18 66.67
hSonic_j13b4b2_1482667 7 / 2 / 11 72.73
hs_j13b3b53_10_1082667 1 / 1 / 3 50.00
hSonic_j13b4a3_802665 5 / 7 71.43
hSonic_j13b4b3_1302665 2 / 2 / 4 75.00
hs_j13b4__10_1612662 1 / 1 100.00
hSonic_j13b4a3_672661 6 / 6 100.00
hs_j13b4__10_1572661 2 / 1 / 4 62.50
hSonic_j13b4a2_562659 6 / 1 / 7 92.86
hSonic_j13b4b1_1082659 5 / 1 / 6 91.67
hSonic_j13b4b3_1482657 0 / 1 / 2 25.00
hs_j13b3b52a210_792655 8 / 2 / 12 75.00
hs_j13b4a__10_1522655 1 / 1 100.00
hSonic_j13b4b1_1072648 9 / 10 90.00
hSonic_j13b4b2_1362648 4 / 5 80.00
hSonic_j13b4a3_742647 8 / 8 100.00
hSonic_j13b4b3_1522645 3 / 3 100.00
hs_j13b3b53_10_952645 6 / 4 / 11 72.73
hSonic_j13b4a1_362643 12 / 3 / 19 71.05
hSonic_j13b4a3_882643 5 / 5 100.00
Nonago-b15p12641 18 / 2 / 22 86.36
hSonic_i19_10_522641 3 / 3 100.00
hSonic_j13b4b3_1492641 6 / 10 60.00
hs_j13b3b55_10_1332641 5 / 1 / 8 68.75
hSonic_j13b4a1_352639 7 / 2 / 10 80.00
hSonic_j13b4b3_1552639 7 / 9 77.78
hs_j13b4b1_10_1472638 5 / 7 71.43
hSonic_j3b8_342637 2 / 2 100.00
hSonic_j13b4a3_812635 1 / 3 33.33
hSonic_j13b4b1_922633 9 / 3 / 15 70.00
hSonic_j13b4b3_1442633 5 / 2 / 7 85.71
hs_j13b3b6_10_1192633 2 / 3 / 5 70.00
hs_j13b3b55_10_1282632 3 / 4 / 8 62.50
hSonic_j13b4a2_582631 3 / 4 75.00
hSonic_j13b4a1_512627 1 / 1 100.00
hSonic_j13b4b3_1562626 3 / 6 50.00
hSonic_j13b4b3_1372623 3 / 1 / 4 87.50
hs_j13b4b__10_1872623 1 / 1 / 2 75.00
hSonic_j13b4b3_1332617 1 / 1 100.00
hs_j13b4b1_10_1502617 1 / 1 100.00
hSonic_j13b4a3_752615 2 / 1 / 3 83.33
hSonic_j13b4a3_862614 2 / 4 50.00
hSonic_j13b4b3_1342608 3 / 3 100.00
hs_j13b4b__10_1782608 2 / 2 100.00
hSonic_j13b4b1_992606 5 / 6 83.33
Hinotori-102603 17 / 18 94.44
hSonic_13ba310_552603 11 / 2 / 15 80.00
hs_j13b3b53_10_1002603 10 / 1 / 14 75.00
hSonic_j13b4b3_1512601 2 / 3 66.67
hs_j13b3b55_10_1182601 6 / 8 75.00
TamaGo-MLX-RL2599 2 / 2 100.00
hSonic_j13b4a3_792599 1 / 1 100.00
Niwatori-06-b2598 0 / 1 / 1 50.00
hs_j13b3b6_10_1182598 2 / 1 / 4 62.50
hs_j13b3b55_10_1292596 3 / 1 / 4 87.50
hSonic_j13b4b3_1232595 2 / 2 100.00
TamaGo-MLX-SL2594 4 / 4 100.00
hs_j13b3b54_10_1222587 7 / 1 / 9 83.33
hs_j13b4a_10_1422587 2 / 2 / 4 75.00
OshieGo2584 6 / 6 / 13 69.23
hSonic_j13b4a2_412583 4 / 4 100.00
hSonic_j13b10_542582 2 / 2 100.00
hSonic_j13b4b2_1372571 5 / 5 100.00
hSonic_j13b4b3_1282571 4 / 4 100.00
hSonic_j13b4b1_1012570 5 / 3 / 10 65.00
hs_j13b4a__10_1472566 1 / 1 100.00
hs_j13b4b1_10_1872566 0 / 1 0.00
hSonic_j13b4b1_1262556 2 / 2 100.00
hSonic_j13b10_562554 1 / 1 100.00
hSonic_j13b4b1_1032554 2 / 2 100.00
Daishamo-082550 20 / 1 / 21 97.62
hSonic_j13b4a1_382549 4 / 6 66.67
hs_j13b4b__10_1382543 1 / 1 100.00
hSonic_j13b4a3_612541 1 / 1 100.00
hSonic_j13b4b3_1572541 2 / 3 66.67
hSonic_j13b4a2_532536 3 / 5 60.00
hs_j13b4__10_1652536 1 / 1 100.00
hSonic_j13b4b1_1232533 1 / 2 50.00
hSonic_13ba310_522532 1 / 1 / 2 75.00
hSonic_j13b4b3_1462527 3 / 3 100.00
hSonic_j13b4b3_1292525 2 / 2 100.00
gorm-1baff5da2524 36 / 3 / 46 81.52
hg-gnugo2514 25 / 25 100.00
hSonic_j13b10_552510 3 / 3 100.00
hSonic_j13b4b2_1392507 4 / 2 / 6 83.33
hSonic_j13b4a1_342500 6 / 1 / 7 92.86
Shamo-072493 28 / 34 82.35
hs_j13b4a1_10_1482491 2 / 1 / 3 83.33
hs_j13b4a1_10_1492488 2 / 3 66.67
hSonic_j13b4b1_1002482 5 / 5 100.00
Wakadori-05-b2480 1 / 1 100.00
hs_j13b4b__10_1372470 6 / 6 100.00
hs_j13b4a1_10_1502464 1 / 1 / 2 75.00
gorm-b985368e2438 25 / 1 / 26 98.08
hSonic_j3b8_332425 2 / 2 100.00
BSK-9x9-v202407 8 / 1 / 11 77.27
gorm-3e9ae6202399 26 / 1 / 27 98.15
Niwatori-062382 1 / 1 100.00
gnugo-391-gmd-L102371 2 / 2 100.00
hs_j13b4a1_10_1522354 0 / 1 0.00
TakumashiHiyoko-042353 21 / 4 / 28 82.14
Wakadori-052350 7 / 1 / 8 93.75
Aya786m_10k2327 168 / 1 / 182 92.58
hg-go11test2327 7 / 7 100.00
