Cross-table of results for Wakadori-05

Rated: 2350

as of 2026-07-21 23:17:51

 

Opponent Rating Result Percent
kata1_b28s756v503076 0 / 3 0.00
rn630_945_cpu_p1002934 0 / 2 / 3 33.33
kata1_b40_fdx6c_v12912 0 / 18 0.00
sai_S1_9461_p10002886 0 / 3 0.00
kata1_b28s679v12836 1 / 3 33.33
kata1_b28s1231v12820 0 / 1 / 8 6.25
hs_j13b4b1_10_1392799 0 / 7 0.00
hs_j13b4a__10_1602797 0 / 6 0.00
hs_j13b4b1_10_1402776 0 / 10 0.00
kata181b40s1148_p12735 0 / 4 0.00
TakumashiHiyoko-042353 5 / 10 50.00
hs_j13b4b__10_1392323 0 / 1 0.00
Aya786m_10k2289 12 / 19 63.16
DCNN_AyaF128a523x12150 4 / 4 100.00
net_4k1853 5 / 5 100.00
net_2k1852 3 / 3 100.00
net_1k1851 4 / 4 100.00
net_7k1827 1 / 1 100.00
net_5k1821 3 / 3 100.00
net_8k1809 1 / 1 100.00
Gnugo-3.7.10-a11800 1 / 1 100.00
net_11k1721 3 / 3 100.00

Recent 120 Games

OpponentOpp rating ResultTimeRatingGame
hs_j13b4b1_10_1402783? W+8.0 04:542350 1661209 View
net_2k1852 W+6.0 04:522350 1661207 View
hs_j13b4b1_10_1402792? B+6.0 04:552350 1661204 View
Aya786m_10k2293 B+24.0 04:552356 1661199 View
kata1_b28s679v12835 B+26.0 04:532357 1661196 View
hs_j13b4b1_10_1402815? W+22.0 04:542357 1661192 View
kata1_b40_fdx6c_v12898 B+46.0 04:532358 1661188 View
TakumashiHiyoko-042350 W+4.0 04:522352 1661186 View
kata181b40s1148_p12735 B+2.0 04:542354 1661182 View
Aya786m_10k2294 B+Resign 03:562349 1661179 View
kata1_b40_fdx6c_v12899 W+48.0 04:542349 1661175 View
net_7k1827 W+1.0 04:542349 1661173 View
rn630_945_cpu_p1002934 Draw 04:532344 1661167 View
Gnugo-3.7.10-a11800 W+6.0 04:462343 1661165 View
Aya786m_10k2300 W+Resign 04:082338 1661161 View
net_1k1852 B+12.0 04:532337 1661159 View
kata1_b40_fdx6c_v12896 B+46.0 04:532337 1661155 View
Aya786m_10k2298 W+16.0 04:542345 1661152 View
TakumashiHiyoko-042344 W+6.0 04:512351 1661147 View
kata1_b40_fdx6c_v12897 W+88.0 04:552352 1661143 View
kata1_b40_fdx6c_v12897 B+74.0 04:552352 1661141 View
hs_j13b4b1_10_1402709? B+6.0 04:552353 1661137 View
net_2k1853 B+4.0 04:512353 1661136 View
hs_j13b4b1_10_1402632? W+14.0 04:532354 1661133 View
TakumashiHiyoko-042347 W+4.0 04:522347 1661130 View
Aya786m_10k2298 W+Resign 02:422340 1661126 View
hs_j13b4b1_10_1402544? B+6.0 04:552342 1661123 View
net_4k1853 W+2.0 04:342342 1661121 View
hs_j13b4b1_10_1402483? W+12.0 04:532344 1661117 View
rn630_945_cpu_p1002934 B+50.0 04:562345 1661113 View
Aya786m_10k2297 B+Resign 03:332338 1661109 View
hs_j13b4b1_10_1402485? B+6.0 04:552340? 1661106 View
kata1_b28s1231v12819 B+8.0 04:492341? 1661103 View
hs_j13b4b1_10_1402458? B+4.0 04:532343? 1661100 View
TakumashiHiyoko-042345 W+26.0 04:542352? 1661098 View
net_11k1721 W+2.0 04:542351? 1661095 View
net_4k1853 B+6.0 04:542350? 1661091 View
TakumashiHiyoko-042342 W+4.0 04:522341? 1661086 View
kata1_b40_fdx6c_v12892 W+48.0 04:542342? 1661082 View
TakumashiHiyoko-042341 W+26.0 04:542352? 1661080 View
DCNN_AyaF128a523x12150 B+4.0 04:542347? 1661075 View
TakumashiHiyoko-042341 W+4.0 04:522337? 1661072 View
kata1_b40_fdx6c_v12888 W+88.0 04:552338? 1661069 View
TakumashiHiyoko-042340 W+26.0 04:552348? 1661067 View
hs_j13b4b1_10_1402079? W+14.0 04:542350? 1661064 View
kata1_b40_fdx6c_v12888 B+52.0 04:552351? 1661060 View
kata1_b28s1231v12824 W+22.0 04:542352? 1661055 View
kata1_b28s679v12836 W+Resign 02:542331? 1661052 View
hs_j13b4a__10_1602789? W+4.0 04:532332? 1661049 View
hs_j13b4a__10_1602785? B+33.0 04:552333? 1661045 View
kata1_b40_fdx6c_v12887 W+88.0 04:552334? 1661042 View
TakumashiHiyoko-042338 W+20.0 04:542346? 1661039 View
DCNN_AyaF128a523x12150 W+2.0 04:532340? 1661037 View
net_5k1823 W+6.0 04:512339? 1661034 View
Aya786m_10k2301 W+Resign 03:332328? 1661030 View
net_1k1852 W+20.0 04:522326? 1661027 View
net_1k1852 B+67.0 04:552325? 1661023 View
Aya786m_10k2303 B+Resign 04:502312? 1661019 View
Aya786m_10k2305 W+Resign 04:292298? 1661015 View
net_8k1809 W+5.0 04:542297? 1661012 View
sai_S1_9461_p10002886 W+88.0 04:552298? 1661008 View
rn630_945_cpu_p1002934 Draw 04:532284? 1661004 View
net_4k1855 W+12.0 04:542282? 1661003 View
net_4k1855 B+4.0 04:522280? 1660999 View
kata1_b40_fdx6c_v12889 B+50.0 04:552280? 1660994 View
hs_j13b4a__10_1602449? B+33.0 04:552283? 1660993 View
net_1k1852 W+7.0 04:542281? 1660990 View
hs_j13b4a__10_1602376? W+4.0 04:542283? 1660983 View
TakumashiHiyoko-042341 W+4.0 04:502264? 1660981 View
hs_j13b4a__10_1602326? W+4.0 04:532266? 1660978 View
net_5k1823 B+8.0 04:522264? 1660975 View
kata1_b40_fdx6c_v12891 B+52.0 04:542265? 1660970 View
hs_j13b4a__10_1602040? B+35.0 04:552267? 1660967 View
kata1_b28s1231v12822 W+88.0 04:542268? 1660963 View
kata1_b28s1231v12822 B+52.0 04:552270? 1660959 View
DCNN_AyaF128a523x12150 W+6.0 04:532256? 1660957 View
hs_j13b4b1_10_1392797? W+2.0 04:532257? 1660954 View
kata1_b28s1231v12824 Draw 04:392237? 1660951 View
hs_j13b4b1_10_1392806? B+2.0 04:532238? 1660948 View
kata1_b40_fdx6c_v12893 W+88.0 04:542239? 1660946 View
Aya786m_10k2297 B+32.0 04:552260? 1660943 View
Aya786m_10k2299 B+Resign 04:202231? 1660941 View
net_11k1721 W+6.0 04:532228? 1660938 View
kata1_b40_fdx6c_v12892 W+88.0 04:542229? 1660935 View
Aya786m_10k2298 W+12.0 04:532254? 1660932 View
kata1_b28s756v503084 B+10.0 04:512254? 1660930 View
hs_j13b4b1_10_1392772? W+2.0 04:532256? 1660927 View
hs_j13b4b1_10_1392769? W+2.0 04:532258? 1660925 View
kata1_b40_fdx6c_v12891 B+Time 05:082259? 1660919 View
kata1_b40_fdx6c_v12891 B+46.0 04:562261? 1660917 View
Aya786m_10k2297 B+20.0 04:562296? 1660915 View
kata1_b40_fdx6c_v12892 W+88.0 04:552298? 1660911 View
hs_j13b4b1_10_1392629? B+4.0 04:542302? 1660910 View
kata181b40s1148_p12735 W+1.0 04:542308? 1660907 View
sai_S1_9461_p10002886 B+2.0 04:542311? 1660905 View
kata1_b40_fdx6c_v12892 W+46.0 04:542314? 1660902 View
kata1_b28s1231v12825 W+88.0 04:552318? 1660900 View
kata1_b40_fdx6c_v12892 B+52.0 04:552322? 1660897 View
hs_j13b4b1_10_1392606? W+2.0 04:532326? 1660895 View
kata1_b28s679v12834 W+88.0 04:552331? 1660893 View
Aya786m_10k2299 B+Resign 04:482278? 1660890 View
kata181b40s1148_p12735 W+32.0 04:532285? 1660887 View
Aya786m_10k2298 B+2.0 04:542347? 1660885 View
hs_j13b4b1_10_1392026? B+4.0 04:552358? 1660882 View
DCNN_AyaF128a523x12150 B+8.0 04:532328? 1660880 View
sai_S1_9461_p10002886 W+88.0 04:552332? 1660875 View
kata1_b28s756v503085 W+44.0 04:542334? 1660872 View
kata1_b28s756v503085 B+54.0 04:542336? 1660870 View
Aya786m_10k2299 W+Resign 04:432263? 1660868 View
kata1_b28s1231v12823 B+74.0 04:542268? 1660864 View
net_2k1851 W+2.0 04:532255? 1660860 View
hs_j13b4b__10_1392007? B+4.0 04:542269? 1660858 View
net_4k1855 W+7.0 04:532256? 1660854 View
kata181b40s1148_p12735 B+74.0 04:552265? 1660851 View
kata1_b28s1231v12826 W+88.0 04:542272? 1660847 View
Aya786m_10k2296 B+Resign 03:212154? 1660846 View
Aya786m_10k2297 B+Resign 04:202005? 1660844 View
Aya786m_10k2297 B+16.0 04:552039? 1660840 View
net_5k1823 W+10.0 04:541984? 1660837 View
net_11k1721 B+4.0 04:521940? 1660834 View

 

Returns to Current Standings Page.